iOptron HAZ71 Alt-Az Strain Wave Mount
Product information
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Specifications
Mount | Strain Wave Altazimuth Mount |
RA gear system | Strain Wave Gear |
DEC gear system | Strain Wave Gear |
RA/DEC reduction ratio | 800:1 |
Payload* | 68 lbs (31 kg) |
Mount weight | 18.3 lbs (8.3 kg) with dovetail saddle |
Payload/Mount weight | 3.73 |
Drive motor | Stepper motor |
Structure Material | All metal, CNC machined |
Exterior finish | Anodized black |
Level indicator | Level bubble |
Control system | GOTONOVA/Commander |
Hand Controller | Go2Nova® 8409 with ~212,000 objects database |
Tracking | Automatic |
Maximum slew speed | 6°/sec AZI, 3.6°/sec ALT |
Power consumption | 0.7A(Tracking), 1.7A(GOTO) |
Battery | Built-in rechargeable Li-ion battery (11.1V, 4.4AH) |
Battery Charger | 100-240V AC input /12.6V DC 2A output (5.5/2.1mm DC plug) |
Power off brake | Electronic friction brake |
GPS | Built-in |
Wi-Fi | Built-in |
Communication port | Yes (Wi-Fi and USB, via HC) |
Firmware upgrade | Yes |
Dovetail saddle | Vixen & Losmandy |
Mounting base | 3/8-16 threaded hole |
Tripod or MiniPier | Optional |
Operation temperature | -20ºC ~ 40ºC |
Warranty | Two year limited (90 days for battery) |
* 250mm, with payload center of gravity to the RA rotation axis.
Supported Documents
![]() |
|
Product Info
MPN | HZ712 |
Brand | iOptron |
Product Code | HZ712 |
Delivery Weight Package
|
15kg |