iOptron HAZ46 Alt-Az Strain Wave Mount Head
Product information
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Specifications
Mount | Strain Wave Altazimuth Mount |
RA gear system | Strain Wave Gear |
DEC gear system | Strain Wave Gear |
RA/DEC reduction ratio | 640:1 |
Payload* | 44 lbs (20 kg) |
Mount weight | 12.3 lbs (5.6 kg) with dovetail saddle |
Payload/Mount weight | 3.57 |
Drive motor | Stepper motor |
Structure Material | All metal, CNC machined |
Exterior finish | Anodized black |
Level indicator | Level bubble |
Control system | GOTONOVA/Commander |
Hand Controller | Go2Nova® 8409 with ~212,000 objects database |
Tracking | Automatic |
Maximum slew speed | 6º/sec |
Power consumption | 0.7A(Tracking), 1.2A(GOTO) |
Battery | Built-in rechargeable Li-ion battery (11.1V, 4.4AH) |
Battery Charger | 100-240V AC input /12.6V DC 3A output (5.5/2.5mm DC plug) |
Power off brake | Electronic friction brake |
GPS | Built-in |
Wi-Fi | Built-in |
Communication port | Yes (Wi-Fi and USB, via HC) |
Firmware upgrade | Yes |
Dovetail saddle | Vixen & Losmandy |
Carbon Fiber Tripod (#8061A) | Optional |
3 point leveling extension pier (#8042) | Optional |
Operation temperature | -20ºC ~ 40ºC |
Warranty | Two year limited (90 days for battery) |
* 200mm, with payload center of gravity to the RA rotation axis. Or an OTA size of ~220mm.
Supported Documents
Manual:
Quick Start Guide
Instruction Manual
iOptron Ultimate Orbit Tracker
Satellite Tracking using SkyTrack
HAZ46 Setup Video Instruction
Firmware and Software:
Download Latest Firmware
Mount Computer Control:
Install ASCOM Driver and Commander
iOptron Commander Lite for smartphone and tablet
Satellite Tracking by Brent Boshart (SkyTrack)
Product Info
MPN | HZ462 |
Brand | iOptron |
Product Code | HZ462 |
Delivery Weight Package
|
15kg |