Celestron CPC Deluxe 800 EdgeHD
Product information
The CPC Deluxe 800 HD combines Celestron's revised fork mount with its new EdgeHD optical system and is the most portable of Celestron's top-of-the-line fork-mounted astronomical telescopes. This telescope is at home as a superb visual instrument or with optional Pro Wedge and CCD cameras, as a serious astro imager's tool. With over 8 inches of aperture and our premium StarBright XLT coatings, the CPC Deluxe 800 HD gives you over 800 times the light gathering power than the unaided eye. Turn this scope to planets and see amazing detail on the surface of Jupiter; see Cassini's Division in the rings of Saturn, and resolve details on the surface of Mars. Even the distant Uranus, Neptune and Pluto are within your reach.
Although large in aperture, with its conveniently located carrying handles and an instrument weight of only 43 lbs, this telescope is portable enough to set up in your backyard or take with you to your favorite dark sky location.
Celestron Edge HD 8" Optics won the group test in the BBC Sky at Night magazine
Innovative Features
Design - With the introduction of the CPC Deluxe HD series Celestron has gone back to the drawing board and re-designed and re-engineered the drive train with a larger 6 inch, 180 tooth brass gear and .75" stainless steel worm gear and unique roller bearing design with both Steel and Nylon ball bearings rotating around a wide 9.8 track designed for smoother tracking accuracy for long exposure astrophotography.
Innovation - The CPC Deluxe HD series uses the innovative All-Star™ Polar alignment procedure. Coupled with Celestron's optional Pro Wedge, All-Star allows users to choose any bright star, while the software calculates and assists with polar alignment. Another great feature of the CPC, sure to please astro imagers, is the Permanent Periodic Error Correction (PEC), which allows users to train out the worm gears periodic errors, while the mount retains the PEC recordings.
Power Management - Redesigned electronics deliver constant regulated power to the motors making them capable of driving the telescope, even when not perfectly balanced, without sacrificing smooth tracking motion and pointing accuracy across the entire sky.
Performance - For objects near the Meridian (imaginary line passing from North to South), the CPC will track continuously through the Meridian for uninterrupted imaging through the most ideal part of the sky.
OPTICAL TUBE INFO: | |
---|---|
Optical Design: | EdgeHD |
Aperture: | 203.2mm (8") |
Focal Length: | 2032mm (80") |
Focal Ratio: | f/10 |
Focal Length of Eyepiece 1: | 40mm (1.57") |
Magnification of Eyepiece 1: | 51x |
Finderscope: | 50mm Finderscope with quick release bracket |
Star Diagonal: | 1.25" Star Diagonal |
Optical Tube: | Aluminum |
Highest Useful Magnification: | 480x |
Lowest Useful Magnification: | 29x |
Limiting Stellar Magnitude: | 14 |
Resolution (Rayleigh): | 0.69 arc seconds |
Resolution (Dawes): | 0.57 arc seconds |
Light Gathering Power (Compared to human eye): | 843x |
Secondary Mirror Obstruction: | 64mm (2.5") |
Secondary Mirror Obstruction by Diameter: | 31% |
Secondary Mirror Obstruction by Area: | 9.77% |
Optical Coatings: | Starbright XLT |
Optical Tube Length: | 432mm (17") |
Optical Tube Diameter: | 238mm (9.37") |
Optical Tube Weight: | 42 lbs (19.1 kg) with mount |
Dovetail: | None |
MOUNT INFO: | |
Mount Type: | Computerized Altitude-Azimuth Dual Fork Arm |
Height adjustment range (includes mount and tripod): | 1295.4mm - 1422.4mm (51" - 66") |
Tripod leg diameter: | 50.8mm (2") Stainless Steel |
Mount Head Weight: | 42 lbs (19.1 kg) with optical tube |
Accessory Tray: | Yes |
Tripod Weight: | 19 lbs (8.6 kg) |
Slew Speed: | 9 slew speeds - max speed 5°/second |
Tracking Rates: | Sidereal, Solar and Lunar |
Tracking Modes: | Altazimuth, EQ North and EQ South |
GPS: | Internal 16 channel |
Dovetail Compatibility: | none |
Number of Auxiliary Ports: | 2 AUX Ports (Hand Control can use any of the AUX Ports) |
Autoguide Port: | Yes |
USB Port: | Yes, on hand control |
Power Requirements: | 12 VDC-1.5A (Tip positive) |
Motor Drive: | DC servo motors |
Alignment Procedures: | Sky Align, Auto Two-Star Align, Two-Star Align, Solar System Align, EQ North Align and EQ South Align |
Periodic Error Correction: | Yes |
Computerized Hand Control: | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 Port for PC connection |
NexStar+ Database: | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
Software: | Celestron Starry Night Special Edition Software and SkyPortal App |
Total Telescope Kit Weight: | 61 lbs (27.6 kg) |
Included Items: | Optical tube Mount and Tripod Accessory Tray 40mm eyepiece 1.25" Star Diagonal 50mm 9x50 Finderscope with Bracket Instruction Manual |
Solar Warning |
|
Product Info
EAN | 050234110075 |
MPN | 11007-CGL |
Brand | Celestron |
Product Code | 11007-CGL |
Delivery Weight Package
|
35kg |